*: Leica Disto D210
All Basic Accounts are subject to routine security scan to reduce abuse. To remove this message, please embed the "Powered by EMF" and "Report Abuse" link on the page where this form is embedded.You can click here to request a rescan or wait for the next scheduled security scan.*: | Leica Disto D210 |
*: | Deskripsi : New: The compact and handy entry-level model has many interesting functions and is still simple to use. Addition and subtraction, area and volume calculations for rapid and reliable site measurement. The last 10 results are stored. Leica DISTO™ D210 – leave the measuring tape behind. ISO Standard 16331-1 – The standard for laser distance meters The range and accuracy of laser distance meters depend on light conditions and reflectivity of the measuring target. For Leica Geosystems it is important that the instruments not only perform under perfect laboratory conditions, but above all under the kind of everyday working conditions encountered on construction sites. This is why, working together with external experts, the company have developed a standard by which laser distance meters can be tested and compared with each other. Precision at the touch of a button For everything you need to be accurate: The Leica DISTO™ D210 measures with an accuracy of ± 1.0 mm. Small and handy Thanks to its ergonomic and compact design with soft grip, the Leica DISTO™ D210 sits securely in your hand, is lightweight and fits into any pocket. Multifunctional end-piece Whether measuring out of corners, slots or from edges, with this end-piece you are prepared for all measuring situations. The instrument detects the end-piece automatically, which helps you avoid expensive measuring errors. Easy to read display The results are shown on three lines. The display illumination means they can be clearly read, even in Delivery package: Art. No. 783 648 Art. No. 788 212 JP-Version Leica DISTO™ D210 laser distance meter Holster Hand loop Batteries Technical specifications: Typical measuring accuracy ± 1 mm Range up to 80 m Measuring units 0.000 m, 0.0000 m, 0.00 m, 0.00 ft, 0'00'' 1/32, 0.0 in, 0 in 1/32 Power Range Technology™ • Distance in m Ø of the laser dot in mm 10, 50, 100 m 6, 30, 60 mm Protection class IP54 – dust and splash water protected Measurements per set of batteries up to 5000 Batteries type AAA 2 × 1,5 V Dimensions 114 × 50 × 27 mm Weight with batteries 126 g Functions: Min/max measurement • Continuous measurement • Stake out function • Addition/subtraction • Area/volume • Painter function • Pythagoras 2 and 3 points Memory 10 Results Illuminated display • Multifunctional end-piece with automatic recognition Power Range Technology™ IP54 dust and water splash protection Illuminated 3-line display Automatic multifunctional end-piece |
Website: | plazagps.com |
Email*: | plazagps01@gmail.com |
: | Leica Disto D210.jpg |
*: Leica Disto D5
All Basic Accounts are subject to routine security scan to reduce abuse. To remove this message, please embed the "Powered by EMF" and "Report Abuse" link on the page where this form is embedded.You can click here to request a rescan or wait for the next scheduled security scan.*: | Leica Disto D5 |
*: | Deskripsi : World First: First laser distance meter with digital Pointfinder (4x zoom), large 2.4" color display and ± 45°tilt sensor is now available! The Leica DISTO™ D5 is designed with many functions and features to make measuring easier, particularly when you are working outdoors. Digital Pointfinder The integrated digital Pointfinder with a 4x zoom and 2.4" color display makes finding the target at long distances much easier. Its high resolution capability provides a sharp, crystal-clear image, which allows measurements to be taken even in glaring sunshine. Tilt sensor Thanks to the in-built tilt sensor, you can quickly and simply measure tilts up to ± 45°. The tilt sensor also allows you to measure absolutely horizontally or measure past obstructions (horizontal distance). Power Range Technology™ The integrated Power Range Technology™ allows you to measure long distances very simply. Measure up to 100 m without a target plate, and even up to 200 m using a target plate, without having to take a single step. Spot-on measurement The laser makes it possible! The laser dot is clearly visible, therefore you always know exactly where you are measuring, which is especially useful in difficult to access places. So you can take absolutely precise measurements, even over long distances. Details displayed Additional information about the measurements, e.g. room dimensions or angles, is available at the touch of a button. Included items – practical and clever: Holster Hand loop 2 AA batteries Manual / safety instructions Producer certificate M in accordance with DIN 55350-18-4.2.2 Quickstart guide |
Website: | plazagps.com |
Email*: | plazagps01@gmail.com |
: | Leica Disto D5.jpg |
*: Leica Disto D3A BT
All Basic Accounts are subject to routine security scan to reduce abuse. To remove this message, please embed the "Powered by EMF" and "Report Abuse" link on the page where this form is embedded.You can click here to request a rescan or wait for the next scheduled security scan.*: | Leica Disto D3A BT |
*: | Deskripsi : New: Now the Leica DISTO™ D3a is also available with BLUETOOTH®. Due to this technology, measurement results can be wirelessly and accurately transferred to Pocket PCs and PCs. Furthermore, the Leica DISTO™ D3a BT is equipped with "Smart Horizontal Mode™, tilt sensor, calculation possibilities for rectangular and triangular areas, volumes, room dimensions and various types of Pythagoras functions. Smart Horizontal Mode™ Thanks to the combination of distance and tilt measurements you can determine the horizontal distance precisely and simply. If you take a measurement at an inclination of ± 45°, the Leica DISTO™ D3a always calculates the shortest distance. So you can measure quickly and easily, even over the top of objects and people. Multiple functions The Leica DISTO™ D3a can calculate rectangular and triangular areas, volumes, room dimensions and various types of Pythagoras functions. A time delay release and enough memory for up to 20 measurements round off the instruments wide range of functions – a concept designed to make your work life easier. Brilliant and clearly arranged display The results are displayed on the large (2"), clearly arranged and high contrast display. At the touch of a button, the display makes supplementary information available about the measurements, e.g. indirect height, room dimensions, angle information or room angles. BLUETOOTH® With integrated BLUETOOTH® technology, measurement results can be wirelessly and accurately transferred to Pocket PCs and PCs. Thus you can easily process your data in Excel®, Word®, AutoCAD® and other programs. Free software The delivery package contains the transfer software "Leica DISTO™ Transfer" – easy to install and with automatic updates. The AutoCAD® plug-in additionally allows convenient planning and drawing with your AutoCAD® software. Included items – practical and clever: Holster Hand loop 2 AA batteries Target plate CD with manual / safety instructions Producer certificate M in accordance with DIN 55350-18-4.2.2 Quickstart guide CD with Leica DISTO™ Transfer for PC and PPC, AutoCAD® PlugIn Features Your advantages Measuring range 0.05 to 100 m Typ. accuracy ± 1.0 mm Precise, quick and reliable measurements BLUETOOTH® Error-free and quick data transfer to Pocket PC or PC "Leica DISTOTM Transfer" software is included Easy transfer for further processing in Excel®, Word®, AutoCAD® or other Windows-based programs AutoCAD® plug-In Convenient drawing using your AutoCAD® software Smart Horizontal Mode ™ Determine precise horizontal distances at the press of a key Tilt sensor Measure angles up to ± 45° at the touch of a button Flip-out end-piece with automatic detection Reliable, trouble-free and error-free measurement from edges or out of corners Pythagoras functions Indirect height and width measurements in inaccessible positions Room dimensions Values such as total wall length, wall and ceiling area are available at the touch of a button Stake out function Stake out equal or two different recurring distances Triangle function Determine the area of a many-cornered room efficiently Order number: 776747 Leica DISTO™ D3a BT |
Website: | plazagps.com |
Email*: | plazagps01@gmail.com |
: | Leica Disto D3A BT.jpg |
*: Leica DIsto Dx310
All Basic Accounts are subject to routine security scan to reduce abuse. To remove this message, please embed the "Powered by EMF" and "Report Abuse" link on the page where this form is embedded.You can click here to request a rescan or wait for the next scheduled security scan.*: | Leica DIsto Dx310 |
*: | Deskripsi : New: The new Leica DISTO™ X310 is the only laser distance meter to be dust-tight and protected against water jets – to IP65. In addition, it passes drop tests of up to 2 m height. Thanks to the integrated tilt sensor, it can take indirect distance and height measurements absolutely precisely. Leica DISTO™ X310 – guarantees reliable measurements, even under the harshest conditions. IP65 water jet protection and dust-tight 360° tilt sensor Smart Horizontal Mode™ Height tracking Power Range Technology™ Illuminated 4-line display Automatic multifunctional end-piece Delivery package: Art. No. 790 656 Art. No. 788 473 JP-Version Leica DISTO™ X310 laser distance meter Holster Hand loop Batteries Technical specifications: Typical measuring accuracy ± 1 mm Range up to 80 m Measuring units 0.000 m, 0.0000 m, 0.00 m, 0.00 ft, 0'00'' 1/32, 0.0 in, 0 in 1/32 Power Range Technology™ • Distance in m Ø of the laser dot in mm 10, 50, 100 m 6, 30, 60 mm Protection class IP65 – water jet protection and dust-tight Measurements per set of batteries up to 5000 Batteries type AAA 2 × 1,5 V Dimensions 122 × 55 × 31 mm Weight with batteries 155 g Functions: Min/max measurement • Continuous measurement • Stake out function • Addition/subtraction • Area/volume • Painter function • Pythagoras 3 points, partial height Smart Horizontal Mode™ • Height tracking • Memory 20 Displays Illuminated display • Multifunctional end-piece with automatic recognition |
Website: | plazagps.com |
Email*: | plazagps01@gmail.com |
: | Leica Disto Dx310.jpg |
*: USB Microscope Celestron 44301
All Basic Accounts are subject to routine security scan to reduce abuse. To remove this message, please embed the "Powered by EMF" and "Report Abuse" link on the page where this form is embedded.You can click here to request a rescan or wait for the next scheduled security scan.*: | USB Microscope Celestron 44301 |
*: | Deskripsi : Perfect for teens and adults, the Mini Handheld Digital Microscope is a fun educational tool and well suited for hobbyists, industrial Q.C. and inspection, medical and science applications. Use the microscope to examine objects such as coins, stamps, rocks, gems, relics, insects, plants, skin, circuit boards and much more. General Features Mini Handheld Digital Microscope Powered by a 2.0 USB Cable Digital Camera - built-in 1.3MP for Snapshot Images (with up to 5MP with interpolation) and Videos Power - 15 to 30x LED Illumination CD-ROM - Software for Basic Image Capture and Organization as well as Simple Measurement Function (on Windows based operating systems) Computer Requirements - UVC Plug and Play with Windows 7, Vista, and XP and most MAC 10.4.9 and later, CD/DVD Drive and open USB Port Size - 3.5"x1.25" (89 mm x 32 mm) Weight - 2.9 oz (82 g) |
Website: | plazagps.com |
Email*: | plazagps01@gmail.com |
: | USB Microscope Celestron 44301.jpg |
*: LCD Digital Microscope Celestron 44340
All Basic Accounts are subject to routine security scan to reduce abuse. To remove this message, please embed the "Powered by EMF" and "Report Abuse" link on the page where this form is embedded.You can click here to request a rescan or wait for the next scheduled security scan.*: | LCD Digital Microscope Celestron 44340 |
*: | Deskripsi : Breakthrough in microscope technology! Our LCD Digital Microscope replaces traditional eyepieces with an LCD Screen for easy and comfortable viewing for yourself and to share with others. The LCD Digital Microscope also features a built-in digital camera for quick and easy snapshots or short videos. Store captured photos and clips on the optional SD card or transfer them to your personal computer via included USB cable. This innovative product combines advanced professional grade microscope features and an easy to use point and shoot camera. The Celestron LCD Digital Microscope is an ideal tool and mainly used for examining visually and/or taking photos of specimen slides such as yeasts, molds, cultures, fibers, bacteria, insects, and blood. You can also use this microscope for examining and photographing solid thin objects like stamps, coins, etc.with the lower powers but note that the lowest power possible is 40x and you may need a bright desk lamp also to light up the object properly in many cases. Features LCD Screen LCD Digital Microscope is a unique device that replaces the traditional eyepiece with a high resolution 3.5" (88mm) LCD display. This bright screen allows for clear viewing of microscopic worlds by individuals and groups alike. Magnification The LCD Digital Microscope's three objective lenses provide 40x, 100x, and 400x optical magnification levels. This combined with 4x digital zoom allows you to view objects at up to 1600 times their original size. Illumination, Brightness & Color The LCD Digital Microscope is equipped with top and bottom LED Illumination, brightness controls and a six position color filter wheel that lets you get a bright and clear view of your specimen in any lighting conditions. Capture Stills and Videos Once you've set up a perfect shot, the LCD Digital Microscope's built in 2 Mega Pixel digital camera will help you take a vibrant, high resolution photo of what you see on the screen. When a picture is just not enough, the LCD Digital Microscope allows you to record short videos of the microscopic action. Storage Built in 512 Mega Byte memory provides ample storage for your pictures and videos. The SD Card slot allows you to expand the storage capacity with optional memory cards (sold separately). Included Accessories Slides To get you started, Celestron's LCD Digital Microscope comes with five prepared slides of various microscopic specimens. Cables The LCD Digital Microscope also comes USB cable necessary to capture and transfer images and video to your personal computer. Carrying Case Safely store and transport your LCD Digital Microscope and accessories in a padded storage case, provided FREE with your microscope. With a 2 year warranty and an affordable price along with being very user friendly, this microscope gives your family a unique look at the fascinating universe of unseen microscopic worlds. LCD Digital Microscope - General Features Compound (Biological) Microscope 40 to 400 Power - up to 1600 Power with Digital Zoom 3.5" (88 mm) LCD Screen with 4x Digital Zoom Built-in Digital Camera - 2 Mega Pixels - Acts as 10x eyepiece Top and Bottom LED Illumination Mechanical Stage - 3.5" x 3.5" (88 mm x 88 mm) 512MB Internal Storage Memory SD Card Slot (uses optional SD/SDHC Cards up to 16GB) Five Prepared Slides Objective Lens - 4x, 10x, and 40x Six Position Color Filter Wheel USB Cable for Transferring Images to a PC AC Adaptor to Power the Microscope Carrying Case Included Weight - 51oz (1446g) Two Year Limited Warranty |
Website: | plazagps.com |
Email*: | plazagps01@gmail.com |
: | LCD Digital Microscope 44340.jpg |
*: Palu Geologi Estwing Pipih
All Basic Accounts are subject to routine security scan to reduce abuse. To remove this message, please embed the "Powered by EMF" and "Report Abuse" link on the page where this form is embedded.You can click here to request a rescan or wait for the next scheduled security scan.*: | Palu Geologi Estwing Pipih |
*: | Deskripsi : Estwing Supreme 12 oz Batu Pinggir Pahat Hammer E3-12PC Estwing Supreme 12oz Chisel Edge Rock Hammer ( E3-12PC) lebih kecil, lebih ringan versi Estwing Supreme 20oz Chisel Edge Rock Hammer ( E3-20PC) . Palu batu ini mempunyai kepala seberat 12 oz dan tangkai yang lebih sempit dan lebih pendek. Ini adalah beliung batu permata baik bagi geolog muda, yang lebih suka palu batu yang lebih ringan, atau waktu itu kalau anda ingin palu batu yang lebih kecil. Lebih ringan untuk mempak atau tahan uji atas jalan kaki yang lebih panjang. Estwing Supreme 12oz Chisel Edge Rock Hammer adalah palu batu berat yang paling ringan yang kami majukan. Berat ringan palu untuk pekerjaan sulit atau bagi anak. Pilih palu batu pinggir pahat kalau anda mau membagi lapisan-lapisan batu yang berpisahan mencari fosil |
Website: | plazagps.com |
Email*: | plazagps01@gmail.com |
: | Palu Geologi Estwing Pipih.jpg |
*: Palu Geologi Estwing Runcing
All Basic Accounts are subject to routine security scan to reduce abuse. To remove this message, please embed the "Powered by EMF" and "Report Abuse" link on the page where this form is embedded.You can click here to request a rescan or wait for the next scheduled security scan.*: | Palu Geologi Estwing Runcing |
*: | Deskripsi : Estwing Supreme 12 oz Batu Pinggir Pahat Hammer E3-12PC Estwing Supreme 12oz Chisel Edge Rock Hammer ( E3-12PC) lebih kecil, lebih ringan versi Estwing Supreme 20oz Chisel Edge Rock Hammer ( E3-20PC) . Palu batu ini mempunyai kepala seberat 12 oz dan tangkai yang lebih sempit dan lebih pendek. Ini adalah beliung batu permata baik bagi geolog muda, yang lebih suka palu batu yang lebih ringan, atau waktu itu kalau anda ingin palu batu yang lebih kecil. Lebih ringan untuk mempak atau tahan uji atas jalan kaki yang lebih panjang. Estwing Supreme 12oz Chisel Edge Rock Hammer adalah palu batu berat yang paling ringan yang kami majukan. Berat ringan palu untuk pekerjaan sulit atau bagi anak. Pilih palu batu pinggir pahat kalau anda mau membagi lapisan-lapisan batu yang berpisahan mencari fosil |
Website: | plazagps.com |
Email*: | plazagps01@gmail.com |
: | Palu Geologi Estwing Runcing.jpg |
*: Range Finder Bushnell Sport 450
All Basic Accounts are subject to routine security scan to reduce abuse. To remove this message, please embed the "Powered by EMF" and "Report Abuse" link on the page where this form is embedded.You can click here to request a rescan or wait for the next scheduled security scan.*: | Range Finder Bushnell Sport 450 |
*: | Deskripsi : Specifications: Model: 201916 Ranging Accuracy: + / - 1 Yard Ranging Performance (min / max- Yards): 5-999 Reflective: 999 Tree: 450 Deer: 200 SCAN: No RAIN: Built-In BullsEye: No Brush: No ARC (Angle Range Compensation): No Bow Mode: No Rifle Mode: No Variable Sight-In Distance (VSI): No Inclinometer Angle Range: N/A Inclinometer Accuracy: N/A Magnification / Objective Size (mm): 4x20 FOV (Ft. @ 1000 Yards): 320 Exit Pupil (mm): 4 Eye-Relief (mm): 20 Optical Coatings: Fully Coated Vertical Configuration: No Dimensions W x L x H (inches): 1.7x3.9x3.1 Weight (oz): 7.4 Battery Type: 9-Volt Included Battery Life Indicator: No Includes Case, Strap and Battery: Yes Built-In Tripod Mount: No Compatible with Magnetic Attachment Accessory: No Color: Black Features : Compact design Textured grip 5-yard minimum distance One-button operation Package Contents: Bushnell Yardage Pro Sport 450 laser Range Finder 201916 Carrying Case Strap |
Website: | plazagps.com |
Email*: | plazagps01@gmail.com |
: | Range Finder Bushnell Sport 450.jpg |
*: Range Finder Nikon Forestry Pro 550
All Basic Accounts are subject to routine security scan to reduce abuse. To remove this message, please embed the "Powered by EMF" and "Report Abuse" link on the page where this form is embedded.You can click here to request a rescan or wait for the next scheduled security scan.*: | Range Finder Nikon Forestry Pro 550 |
*: | Deskripsi : Applications Hunting Sailing Forestry surveys Golfing or caddying Exploring ruins Descriptions In addition to the existing actual distance, horizontal distance, height, angle and vertical separation (height between two points) measurement functions, three-point measurement (height between two points) is available. The results are displayed on both internal and external LCD panels. The external panel displays all results simultaneously. Two measurement modes (Target Priority Switch System) are available: First Target Priority Mode displays the range to the nearest target taken from multiple results obtained with a single measurement. Distant Target Priority Mode displays the range to the farthest target taken from multiple results obtained with a single measurement — especially useful for forestry and hunting. High-quality 6x monocular with multilayer coating produces bright images. Waterproof (up to 1 meter for 10 minutes) but not for underwater usage. The battery chamber is water resistant. High-eyepoint design allows easy viewing even with eyeglasses. Capable of measuring different distances in succession, for up to 20 seconds, when the button is held down. Measurement range: 10-500 m/11-550 yd./33-999 ft. Display in feet as well as metres and yards is available with this model. Internal display 1. Actual (linear) Distance 2. Horizontal Distance 3. Height 4. Height between two points 5. Three-point measurement 6. Unit of measure (m/yd.) (No unit displayed for ft.) 7. Target mark( ) 8. Laser irradiation () 9. Battery condition 10. Distant Target Priority mode 11. First Target Priority mode 12. Angle 13. Distance External display 1. Measurement unit (m/yd./ft.) 2. Height 3. Actual (linear) Distance 4. Horizontal Distance 5. Angle (º) Measurement example (Three-point measurement: height between two points) When three-point measurement is achieved, the height between points 2 and 3 is displayed on the internal LCD with Hor Hgt+Hgt2 (solid), and Hgt(2) and Ang(2) are shown on the external LCD. Points 2 and 3 can be reversed. Measurement example (two-point height measurement) When the measurement is successful, you see the height from the base to the top displayed on the internal LCD with Hgt + Hgt2 (solid). For more information, refer to the external LCD. "Base" and "Top" can be switched. Features : Forestry Pro Measurement range Distance:10-500m/11-550 yd./33-999 ft.(*999 ft.: 304.5m/333 yd.) Angle: ±89º Distance display (Increment) [Internal Display] Act (Actual Distance): every 0.5m/yd., 1.0 ft. (shorter than 100m/yd./ft.) every 1.0m/yd., 1.0 ft. (100m/yd./ft. and over) Hor (Horizontal Distance) and Hgt (Height): every 0.2m/yd., 0.5 ft. (shorter than 100m/yd./ft.) every 1.0m/yd., 1.0 ft. (100m/yd./ft. and over) Ang (Angle): every 0.1º (less than 10º) every 1.0º (10º and over) *Downward angle from the horizontal line: with display "-" [External Display] Act (Actual Distance): every 0.5m/yd., 1.0 ft. Hor (Horizontal Distance) and Hgt (Height): every 0.2m/yd., 0.5 ft. Ang (Angle): every 0.1º Finder Magnification (x) 6 Effective objective diameter (mm) 21 Actual field of view (º) 6.0 Exit pupil (mm) 3.5 Eye relief (mm) 18.2 Dimensions (LxHxW) (mm) 130x69x45 Weight (g) (excluding battery) 210 Power source CR2 lithium battery x 1 (DC3V) Auto power shutoff function equipped (after 30 sec.) Safety Class 1M Laser product (EN/IEC60825-1:2007) EMC FCC Part15 SubPartB class B, EU:EMC directive, AS/NZS, VCCI class B Environment RoHS, WEEE The specifications of the product may not be achieved depending on the target object's shape, surface texture and nature, and/or weather conditions. Note: The origin of the technique of this Laser Rangefinder with inclinometer is the Surveying Instruments incorporated measuring capability of both distance and angle which were developed by Nikon Corporation. Among such products, especially, the first highly advanced electronic model, the Total Station DTM-1, is the root (Sold in 1985). |
Website: | plazagps.com |
Email*: | plazagps01@gmail.com |
: | Range Finder Nikon Forestry Pro 550.jpg |
*: Speed Gun Bushnell
All Basic Accounts are subject to routine security scan to reduce abuse. To remove this message, please embed the "Powered by EMF" and "Report Abuse" link on the page where this form is embedded.You can click here to request a rescan or wait for the next scheduled security scan.*: | Speed Gun Bushnell |
*: | Deskripsi : Bushnell Velocity Speed Gun Model 101911 A changeup of perspective. Knowing how fast a player pitches or runs can instantly influence a coaching decision. And 15 over the limit doesn't seem so excessive when you find out what they're doing down on the track. The Bushnell® Velocity™ will tell you to +/- 1.0 miles per hour using digital technology and DSP (digital signal processing). Measure the speed of a baseball from up to 90 feet, or a vehicle from as far as 1,300 feet. Features Easy-to-use, point-and-shoot pistol grip Large, clear LCD display Displays fastest speed once trigger is released +/- one mph accuracy Specs for Velocity Weight (oz / g) 19 / 539 Accuracy (mph / kph) +/- 1 mph +/- 2 kph Battery type C (2) Model 101911 Size (in / mm) 4.3 x 8.4 x 6 / 109 x 213 x 152 Auto racing 6-200 mph (1500 + feet away) 16-322 kph (457 meters away) Baseball / softball / Tennis 6-110 mph (90 feet away) 16-177 kph (27 meters away) |
Website: | plazagps.com |
Email*: | plazagps01@gmail.com |
: | Speed Gun Bushnell.jpg |
*: Teleskop Celestron Sky and Land 50
All Basic Accounts are subject to routine security scan to reduce abuse. To remove this message, please embed the "Powered by EMF" and "Report Abuse" link on the page where this form is embedded.You can click here to request a rescan or wait for the next scheduled security scan.*: | Teleskop Celestron Sky and Land 50 |
*: | Deskripsi : Teleskop ini cocok untuk pemula dengan harga ekonomis, bisa sudah untuk melihat pemandangan, menonton bola, maupun melihat bintang di langit. paket sudah termasuk tripod dan empat eyepiece. Spesifikasi : - 50 mm telescope - 600 mm focal length - 3x20 finderscope - quick no toll set up - 90 derajad diagonal untuk comfortable viewing - Full size adjustable tripod - include eyepieces Paket sudah termasuk : - tabung teleskop - tripod - 4 buah eyepiece |
Website: | plazagps.com |
Email*: | plazagps01@gmail.com |
: | Teleskop Celestron Sky and Land 50.jpg |
*: Teleskop Celestron Sky and Land 60
All Basic Accounts are subject to routine security scan to reduce abuse. To remove this message, please embed the "Powered by EMF" and "Report Abuse" link on the page where this form is embedded.You can click here to request a rescan or wait for the next scheduled security scan.*: | Teleskop Celestron Sky and Land 60 |
*: | Deskripsi : Teleskop ini cocok untuk pemula dengan harga ekonomis, bisa sudah untuk melihat pemandangan, menonton bola, melihat burung, maupun melihat bintang di langit. paket sudah termasuk tripod dan dua eyepiece. Spesifikasi : - 60 mm telescope - 700 mm focal length - 3x20 finderscope - quick no toll set up - 90 derajad diagonal untuk comfortable viewing - Full size adjustable tripod - include eyepieces Paket sudah termasuk : - tabung teleskop - tripod - 2 buah eyepiece |
Website: | plazagps.com |
Email*: | plazagps01@gmail.com |
: | Telescope Celestron Sky and Land 60.jpg |
*: Telescope Celestron Astromaster 130 EQ
All Basic Accounts are subject to routine security scan to reduce abuse. To remove this message, please embed the "Powered by EMF" and "Report Abuse" link on the page where this form is embedded.You can click here to request a rescan or wait for the next scheduled security scan.*: | Telescope Celestron Astromaster 130 EQ |
*: | Deskripsi : AstroMaster 130EQ - General Features Quick and easy no-tool setup Permanently mounted StarPointer Erect image optics - Ideal for terrestrial and astronomical use Quick release dovetail attachment - no tool setup German Equatorial mount with Setting circles - to accurately locate and track sky objects Rugged pre-assembled tripod with 1.25" steel tube legs - Provides a rigid and stable platform All coated glass optics for clear, crisp images Deluxe accessory tray for convenient storage of accessories "The Sky®" Level 1 planetarium software with 10,000 object database and enhanced images Optical Design: Reflector Aperture: 130 mm (5.12 in) Focal Length: 650 mm (25.59 in) Focal Ratio: 5 Eyepiece 1: 20 mm (0.79 in) Magnification 1: 32.5 x Eyepiece 2: 10 mm (0.39 in) Magnification 2: 65 x Mount: Equatorial Optical Coatings: Aluminum Weight: 24 lb (10.89 kg) Warranty: 2 years Package Contents: Celestron AstroMaster 130 EQ Equatorial Reflector Telescope 31045 Tripod Planetarium software |
Website: | plazagps.com |
Email*: | plazagps01@gmail.com |
: | Telescope Celestron Astromaster 130 EQ.jpg |
*: Telescope Celestron PowerSeeker 80 EQ
All Basic Accounts are subject to routine security scan to reduce abuse. To remove this message, please embed the "Powered by EMF" and "Report Abuse" link on the page where this form is embedded.You can click here to request a rescan or wait for the next scheduled security scan.*: | Telescope Celestron PowerSeeker 80 EQ |
*: | Deskripsi : Celestron PowerSeeker telescopes are a great way to open up the wonders of the Universe to the aspiring astronomer. The PowerSeeker series is designed to give the first-time telescope user the perfect combination of quality, value, features and power. Amateur astronomy is a great family hobby that can be enjoyed year round, and Celestron's PowerSeekers are the ideal choice for an affordable and high quality telescope that will provide many hours of enjoyment for the entire family. PowerSeekers are quick and easy to set up – even for the novice. No tools are required for assembly! Their sturdy equatorial mounts are perfect for tracking objects in the night sky, and the collapsible alt-azimuth mounts are perfectly suited for terrestrial (land) viewing as well as astronomical use. All of Celestron's PowerSeekers include a full range of eyepieces plus a 3x Barlow lens that provides an increase in viewing power hundreds of times greater than that of the unaided eye! PowerSeekers are designed and manufactured using all fully coated glass optical components with high transmission coatings for enhanced image brightness and clarity. Erect Image Optics are ideal for terretrial (land) and astronomical (sky) use. Locate and identify thousands of celestial objects on your laptop or PC with "The Sky®" Level 1 software included FREE with every PowerSeeker model. PowerSeeker 80EQ - General Features Quick and easy no-tool setup Slow motion controls for smooth tracking Erect image optics - Ideal for terrestrial and astronomical use Fully coated glass optical components with high transmission coatings for enhanced image brightness and clarity 3x Barlow lens triples the magnifying power of each eyepiece Accessory tray for convenient storage of accessories "The Sky®" Level 1 planetarium software with 10,000 object database and enhanced images Optical Design Learn More : Refractor Aperture Learn More :80 mm (3.15 in) Focal Length Learn More :900 mm (35.43 in) Focal Ratio Learn More :11.25 Eyepiece 1 Learn More :20 mm (0.79 in) Magnification 1 Learn More :45 x Eyepiece 2 Learn More :4 mm (0.16 in) Magnification 2 Learn More :225 x Barlow Lens Learn More :3 x Finderscope Learn More :5x24 Star Diagonal Learn More :1.25" Erect Image Diagonal Mount Learn More :German Equatorial Tripod Learn More :Aluminum Accessory Tray Learn More :No-Tool Tray with Eyepiece holder CD ROM Learn More :"The SkyX" Planetarium Software Weight Learn More :19 lbs (8.62 kg) Limiting Stellar Magnitude Learn More :12 Resolution (Rayleigh) Learn More :1.74 arcsec Resolution (Dawes) Learn More :1.45 arcsec Photographic Resolution Learn More :162 line/mm Light Gathering Power Learn More :131 x Angular Field of View Learn More :1.2 ° Linear Field of View (@1000 yds) Learn More :61 ft (18.59 m) Optical Coatings Learn More :Multi-Coated Optical Tube Length Learn More :38 in (965.2 mm) |
Website: | plazagps.com |
Email*: | plazagps01@gmail.com |
: | Telescope Celestron PowerSeeker 80 EQ.jpg |
*: Telescope Celestron PowerSeeker 60EQ
All Basic Accounts are subject to routine security scan to reduce abuse. To remove this message, please embed the "Powered by EMF" and "Report Abuse" link on the page where this form is embedded.You can click here to request a rescan or wait for the next scheduled security scan.*: | Telescope Celestron PowerSeeker 60EQ |
